Vehicular Smoke Grenade Launchers

| The COEI / BII Listings and Component Hand Receipts on ArmyProperty.com are valid for the following smoke grenade launcher systems. | ||||
| Armored Vehicle Applications | ||||
| LIN | NSN | Model | Application (Installed on) | TM |
| L44612 | 1055-01-015-0874 | M239 | M88 Recovery Vehicle; M60 Tank; Combat Engineer Vehicle | TM 9-1055-642-20&P |
| L44680 | 1040-00-000-0138 | M250 | M1 Series Tank | TM 3-1040-268-20&P |
| L67021 |
|
M243 | M901 Series (ITV) | TM 9-1040-267-20&P |
| L44031 | 1040-01-070-1213 | M257 | M2/M3 Series (BFV) | TM 9-1040-267-20&P |
| L44748 | 1040-01-107-7501 | M259 | M113A2 / M113A3 Series of APCs; M9 ACE | TM 9-1040-267-20&P |
|
Wheeled Vehicle (mostly M1114-Series HMMWV) Applications |
||||
| NSN | Model | Description | ||
| 1040-01-454-1625 | M7 | DISCHARGER, GRENADE, SMOKE, COUNTERMEASURE: LIGHTWEIGHT, LIGHT VEHICLE OBSCURATION SMOKE SYSTEM (LVOSS) | ||
| 1055-01-449-1531 | M304 | INSTALLATION KIT (LVOSS), GRENADE LAUNCHER: SMOKE, LIGHT VEHICLE, 1-M7 DISCHARGER, TURRET OR REAR MOUNTED | ||
| 1055-01-449-1530 | M305 | INSTALLATION KIT (LVOSS), GRENADE LAUNCHER: SMOKE, LIGHT VEHICLE, 4-M7 DISCHARGERS, ROOF MOUNTED | ||
| 1055-01-451-2285 | M310 | INSTALLATION KIT (LVOSS), GRENADE LAUNCHER: SMOKE, UP-ARMORED, 4-M7 DISCHARGERS, ROOF MOUNTED | ||
| 1055-01-483-8479 | M315 | INSTALLATION KIT, GRENADE LAUNCHER: ADJUSTABLE, MULTI-PURPOSE, 66MM (2-M7 DISCHARGERS), TURRET MOUNTED (FOR RIOT AND CROWD CONTROL) | ||
Video: HMMWV Smoke Grenade Launcher in Action
Related End Items ("Also See...")
| NSN | Description |
| 2350-00-122-6826 | M88A1 Recovery Vehicle |
| 2350-01-087-1095 | M1A1 |
| (Various) | M2/M3 BFV |
| (Various) | M113A2 Series and M113A3 Series APC |
| (Various) | HMMWV (most models); or, M1114 series |
