Page 2 of 11 (First - - Prev - - Next - - Last)
| TM Number | Title | Date |
| TM 5-682 | Facilities Engineering: Electrical Facilities Safety Military Handbook 419a (A) | 1-Jun-83 |
| TM 5-683 | Facilities Engineering: Electrical Interior Facilities (A) | 28-Feb-86 |
| TM 5-684 | Facilities Engineering: Electrical Exterior Facilities (A) | 7-Oct-65 |
| TM 5-685 | Operation, Maintenance a(n) Repair and Repair of Auxiliary Generators (A) | 15-Dec-95 |
| TM 5-695 | Maintenance of fire Protection Systems (Incl C1) (A) | 29-Nov-96 |
| TM 5-764 | Electric Motor and Generator Repair (A) | |
| TM 5-807-10 | Signage (Incl C1) (A) | 26-Aug-96 |
| TM 5-811-3 | Electrical Design: Lightning and Static Electricity Protection (A) | 1-Oct-81 |
| TM 5-822-7 | Standard Practice for Concrete Pavements (A) | 1-Dec-83 |
| TM 5-823-4 | Marking of Army Airfields-heliports operational and Maintenance Facilities, 1 Change (25 Apr 88) (A) | 29-Mar-85 |
| TM 5-1090-200-15 | Sight, night vision,AN/PAS-4&4A (M) | 9-Feb-62 |
| TM 5-1940-277-10 | Boat, bridge (M) | 15-Sep-93 |
| TM 5-2090-202-12&P | Cradle, bridge (M) | 21-May-90 |
| TM 5-2330-378-14&P | Trailer, low bed, M870A1 (M) | 18-May-88 |
| TM 5-2350-262 series | Earthmover, M-9 (M) | Per DA Pam 25-30 |
| TM 5-2410-214 series | D7E Dozer (M) | Per DA Pam 25-30 |
| TM 5-2410-233 series | D7F Dozer (M) | Per DA Pam 25-30 |
| TM 5-2410-237 series | D7G Dozer (M) | Per DA Pam 25-30 |
| TM 5-2420-222 series | Loader/backhoe, John Deere, JD-410 (M) | Per DA Pam 25-30 |
| TM 5-2420-224 series | SEE, excavator (M) | Per DA Pam 25-30 |
| TM 5-2805-203 series | Engine, gas, 6 hp, milstd, 4A032 (M) | Per DA Pam 25-30 |
| TM 5-2805-256 series | Engine, gas, 1-1/2hp, milstd, model: 1A08 (M) | Per DA Pam 25-30 |
| TM 5-2805-257 series | Engine, gas, 3hp, milstd, model: 2A016 (M) | Per DA Pam 25-30 |
| TM 5-2805-258 series | Engine, gas, 10hp, milstd, model: 2A042 (M) | Per DA Pam 25-30 |
| TM 5-3413-200-15 | Operator, Organizational, DS, GS and Depot Maintenance Manual: Welding Set, ARC, Inert Gas; Shielded, Plastic Metal Lined Gun for 3/64 Inch (M) | 29-Aug-92 |
| TM 5-3431-205 series | Welding machine, gas, Libby, 300amp (M) | Per DA Pam 25-30 |
| TM 5-3431-207 series | Welding machine, elect, Libby, LA300 (M) | Per DA Pam 25-30 |
| TM 5-3431-213-14 | Weld mach., 300amp, Harnischfeger (M) | 19-Dec-69 |
| TM 5-3431-221 series | Welding machine, gas, Libby LTO-300 (M) | Per DA Pam 25-30 |
| TM 5-3431-227 series | Weld set, Westinghouse, SA-136 (M) | Per DA Pam 25-30 |
| TM 5-3431-228 series | Weld machine, 300amp, MD301FED (M) | Per DA Pam 25-30 |
| TM 5-3610-256 series | Reproduction set, Diazo process, 185.FL-M (M) | Per DA Pam 25-30 |
| TM 5-3655-221-23P | Organizational, and DS Maintenance Repair Parts and Special Tools List for Recharging Unit, Carbon Dioxide Pump Method, Model SC-5 (M) | 29-Aug-62 |
| TM 5-3805-240 series | Ditching machine, Parson 624VL (M) | Per DA Pam 25-30 |
| TM 5-3805-248 series | Scraper, earthmoving, diesel (M) | Per DA Pam 25-30 |
| TM 5-3805-251 series | Scoop loader, Case MW24B (M) | Per DA Pam 25-30 |
| TM 5-3805-254 series | Truck, dump, IHC F-5070, 20 ton (M) | Per DA Pam 25-30 |
| TM 5-3805-258 series | Scoop loader, 950B series (M) | Per DA Pam 25-30 |
| TM 5-3805-260 series | Scraper, tractor, Caterpillar, 613B series (M) | Per DA Pam 25-30 |
| TM 5-3805-261 series | Grader, road, Caterpillar 130G (M) | Per DA Pam 25-30 |
| TM 5-3805-274 series | Body, dump truck, M917 (M) | Per DA Pam 25-30 |
| TM 5-3810-232 series | Crane, American Hoist 2380, 20 ton (M) | Per DA Pam 25-30 |
| TM 5-3810-287 series | Crane, crawler, Thew-Lorain L-36M (M) | Per DA Pam 25-30 |
| TM 5-3810-289 series | Crane, crawler, Bucyrus-Erie 22BM (M) | Per DA Pam 25-30 |
| TM 5-3810-293 series | Crane, 25 ton, Harnischfeger MT250 (M) | Per DA Pam 25-30 |
| TM 5-3810-294 series | Crane, Harnischfeger M320T2, 20 ton (M) | Per DA Pam 25-30 |
| TM 5-3810-295 series | Crane, Harnischfeger M320RT, 20 ton (M) | Per DA Pam 25-30 |
| TM 5-3810-300 series | Crane, Grove S-300-5, 25 ton (M) | Per DA Pam 25-30 |
| TM 5-3810-302 series | Crane, 4 ton, Grove RT41AA,whld (M) | Per DA Pam 25-30 |
| TM 5-3810-305 series | Crane, wheeled, 7-1/2 ton, LRT110 (M) | Per DA Pam 25-30 |
| TM 5-3815-225 series | Bucket/clamshell, 34GPS (A) | Per DA Pam 25-30 |
| TM 5-3820-236 series | Auger, earth, Texoma 254-10 (M) | Per DA Pam 25-30 |
| TM 5-3820-246-14&P | Breaker, paving, model: 180-II (M) | 11-Feb-92 |
| TM 5-3825-230-14&P | 53MH sweeper, rotary (M) | 20-Apr-92 |
| TM 5-3895-264 series | Heater, hot oil, various (M) | Per DA Pam 25-30 |
| TM 5-3895-271 series | Roller, vibrating, KX-25E (M) | Per DA Pam 25-30 |
| TM 5-3895-272 series | Roller, vibrator, gas, Huber T58M (M) | Per DA Pam 25-30 |
| TM 5-3895-345 series | Tamper, VR11 (M) | Per DA Pam 25-30 |
| TM 5-3895-346 series | Roller, vibrator, Tampo RS-28 (M) | Per DA Pam 25-30 |
| TM 5-3895-353-14&P | Roller, vibrating, SP-848 (M) | 24-Apr-81 |
| TM 5-3895-355-14&P | Paving machine, crawler, BSF-400 (M) | 26-Jan-81 |
| TM 5-4110-217 series | Refrigeration unit, 10000btu, R&H RMP's (M) | Per DA Pam 25-30 |
| TM 5-4110-221 series | Refrigeration unit, 5000btu, DN-5000's (M) | Per DA Pam 25-30 |
| TM 5-4110-223 series | Refrigeration unit, 9000btu, Redmanson (M) | Per DA Pam 25-30 |
| TM 5-4110-224 series | Refrigeration unit, gas, 9000 btu, 1348 (M) | Per DA Pam 25-30 |
| TM 5-4110-228 series | Refrigeration unit, 10000btu, Redmanson (M) | Per DA Pam 25-30 |
| TM 5-4110-231 series | Refrigeration unit, 9000btu, CH609-31 (M) | Per DA Pam 25-30 |
| TM 5-4110-232 series | Refrigration unit, 5000btu, REMD-G/11-VI-5 (M) | Per DA Pam 25-30 |
| TM 5-4110-234 series | Refrigeration unit, Keco F10000 series (M) | Per DA Pam 25-30 |
| TM 5-4110-235 series | Refrigeration unit, 5000btu, ERU-5G (M) | Per DA Pam 25-30 |
| TM 5-4110-236 series | Refrigeration unit, ERU-10E, 10000btu (M) | Per DA Pam 25-30 |
| TM 5-4110-238 series | Refrigeration unit, gas drive, A.R.E., 100000btu (M) | Per DA Pam 25-30 |
| TM 5-4110-239 series | Refrigeration unit, 5000btu, ERU-5E (M) | Per DA Pam 25-30 |
| TM 5-4110-240-13&P | Refrigerator, walk-in, 150 cubic ft. (M) | 21-Nov-83 |
| TM 5-4110-241 series | Refrigerator, 600 & 4000 cubic ft. (M) | Per DA Pam 25-30 |
| TM 5-4120-222 series | Air conditioning unit,18000 BTU Trane, 208v. (M) | Per DA Pam 25-30 |
| TM 5-4120-243-24P | Air condition unit, horiz., 18000 btu, various (M) | 18-Jul-80 |
| TM 5-4120-259 series | Air condition unit, 36k btu, MA3-F23A, etc. (M) | Per DA Pam 25-30 |
| TM 5-4120-298 series | Air cond unit, 18000btu, 120/208 volt, many (M) | Per DA Pam 25-30 |
| TM 5-4120-308 series | Air cond unit, vert, 18000btu,Am.Air & Keco (M) | Per DA Pam 25-30 |
| TM 5-4120-310 series | Air condition unit, 36000btu, ZEKS AC36M (M) | Per DA Pam 25-30 |
| TM 5-4120-312 series | Air conditioner, 18000btu, CH-420-1/620-1 (M) | Per DA Pam 25-30 |
| TM 5-4120-335 series | Air cond, 6000btu, Therm-Air CE-6A-60A2 (M) | Per DA Pam 25-30 |
| TM 5-4120-336 series | Air cond., vertical, Hottel CV-6-5/6-15 (M) | Per DA Pam 25-30 |
| TM 5-4120-339 series | Air cond, 9000btu, Keco F9000T3 & more (M) | Per DA Pam 25-30 |
| TM 5-4120-345 series | Air conditiner, 9000btu, WEDJ#VM9000 (M) | Per DA Pam 25-30 |
| TM 5-4120-347 series | Air conditioner, 9000btu, F9000H-3 (M) | Per DA Pam 25-30 |
| TM 5-4120-348 series | Air cond., 6000btu, Keco F6000T's (M) | Per DA Pam 25-30 |
| TM 5-4120-350 series | Air cond,18000btu,400hz,VM1800-400 (M) | Per DA Pam 25-30 |
| TM 5-4120-352 series | Air cond., hori, 9000btu, CH609-3 (M) | Per DA Pam 25-30 |
| TM 5-4120-355 series | Air cond, 6000btu, VM6000-115 + (M) | Per DA Pam 25-30 |
| TM 5-4120-356 series | Air cond.,18000btu, 18kv-208-3-60 (M) | Per DA Pam 25-30 |
| TM 5-4120-359 series | Air cond. unit, Keco & Air Tacs, 208v. (M) | Per DA Pam 25-30 |
| TM 5-4120-360 series | Air cond, 18000btu, Keco F18T2 (M) | Per DA Pam 25-30 |
| TM 5-4120-361 series | Air cond unit, 36000 btu, American Air (M) | Per DA Pam 25-30 |
| TM 5-4120-364 series | Air conditioner,18000btu, 120/208 volt (M) | Per DA Pam 25-30 |
| TM 5-4120-367 series | Air condition unit, 18000btu, F18H series (M) | Per DA Pam 25-30 |
| TM 5-4120-374 series | Air conditioner, horizontal, A.R.E. FM9000 (M) | Per DA Pam 25-30 |
Page 2 of 11 (First - - Prev - - Next - - Last)
